๐ฆ Blocks for Series 20
โฌ Back๐ Cycle 0
Block 00
| Type | Range | Count |
|---|---|---|
| FREE | 000 - 049 | 50 |
| FREE | 100 - 149 | 50 |
| FREE | 200 - 249 | 50 |
| FREE | 300 - 349 | 50 |
| FREE | 400 - 449 | 50 |
| FREE | 500 - 549 | 50 |
| FREE | 600 - 649 | 50 |
| FREE | 700 - 749 | 50 |
| FREE | 800 - 849 | 50 |
| FREE | 900 - 949 | 50 |
| USED | 050 - 099 | 50 |
| USED | 150 - 199 | 50 |
| USED | 250 - 299 | 50 |
| USED | 350 - 399 | 50 |
| USED | 450 - 499 | 50 |
| USED | 550 - 599 | 50 |
| USED | 650 - 699 | 50 |
| USED | 750 - 799 | 50 |
| USED | 850 - 899 | 50 |
| USED | 950 - 999 | 50 |
Block 03
| Type | Range | Count |
|---|---|---|
| FREE | 000 - 049 | 50 |
| FREE | 100 - 149 | 50 |
| FREE | 200 - 249 | 50 |
| FREE | 300 - 349 | 50 |
| FREE | 400 - 449 | 50 |
| FREE | 500 - 999 | 500 |
| USED | 050 - 099 | 50 |
| USED | 150 - 199 | 50 |
| USED | 250 - 299 | 50 |
| USED | 350 - 399 | 50 |
| USED | 450 - 499 | 50 |
Block 30
| Type | Range | Count |
|---|---|---|
| FREE | 000 - 999 | 1000 |
Block 32
| Type | Range | Count |
|---|---|---|
| FREE | 000 - 999 | 1000 |
Block 55
| Type | Range | Count |
|---|---|---|
| FREE | 000 - 999 | 1000 |
Block 68
| Type | Range | Count |
|---|---|---|
| FREE | 000 - 999 | 1000 |